| PERSPECTIVE PLAN (Five Years: 2023-2028) | |
| Parameters | Target Key
Performance Indicator |
| Patents per year (1) | 100% |
| Revenue generating consultancy (at least 2%of the total income) | 100% |
| PG Course at least ¼ of the total subject | 100% |
| Job Oriented Add On Course (20) | 100% |
| Effective Placement (At least 5% of the total last year students ) | 100% |
| Introduction of Value added courses | 100% |
| Revenue generating consultancy (5% of the total expenditure ) | 100% |
| Linkage with Sports Academy (Five Game) | 100% |
| Patents per year (2) | 100% |
| Green Campus | 100% |
| Computer Lab (50 Seats) | 100% |
| Complete Automation of the Office Administration | 100% |
| Boy's NCC Unit | 100% |
| College Sponsored Students’ Research Project | 100% |
| College Sponsored Faculty Research Project | 100% |
| Research Collaboration with National and International Institution (At least 5) | 100% |

